3002 серия
HTT , OEM job
ГЭС
Чтобы просверлить отверстия в различных бетоне, каменной стенке здания, пола и т. Д.
3002
3-25 мм
Цилиндр
Масонство работа
штат: | |
---|---|
Количество: | |
Таблица размера:
Номер предмета | Диаметр (мм) | Рабочая длина (мм) | Общая длина (мм) | Диаметр хвостовика (мм) |
3002.030060 | 3 | 30 | 60 | 2.8 |
3002.030070 | 3 | 35 | 70 | 2.8 |
3002.030076 | 3 | 41 | 76 | 2.8 |
3002.030085 | 3 | 45 | 85 | 2.8 |
3002.035060 | 3.5 | 30 | 60 | 2.8 |
3002.035070 | 3.5 | 35 | 70 | 2.8 |
3002.040075 | 4 | 35 | 75 | 3.75 |
3002.040085 | 4 | 45 | 85 | 3.75 |
3002.040090 | 4 | 50 | 90 | 3.75 |
3002.040102 | 4 | 62 | 102 | 3.75 |
3002.040150 | 4 | 110 | 150 | 3.75 |
3002.045075 | 4.5 | 35 | 75 | 4 |
3002.045085 | 4.5 | 45 | 85 | 4 |
3002.050085 | 5 | 40 | 85 | 4.5 |
3002.050090 | 5 | 45 | 90 | 4.5 |
3002.050095 | 5 | 50 | 95 | 4.5 |
3002.050100 | 5 | 60 | 100 | 4.5 |
3002.050127 | 5 | 85 | 127 | 4.5 |
3002.050150 | 5 | 110 | 150 | 4.5 |
3002.050250 | 5 | 200 | 250 | 4.5 |
3002.050300 | 5 | 250 | 300 | 4.5 |
3002.050400 | 5 | 260 | 400 | 4.5 |
3002.050500 | 5 | 360 | 500 | 4.5 |
3002.055085 | 5.5 | 45 | 85 | 5 |
3002.055095 | 5.5 | 50 | 95 | 5 |
3002.055100 | 5.5 | 60 | 100 | 5 |
3002.055150 | 5.5 | 110 | 150 | 5 |
3002.060100 | 6 | 60 | 100 | 5.5 |
3002.060150 | 6 | 110 | 150 | 5.5 |
3002.060200 | 6 | 130 | 200 | 5.5 |
3002.060260 | 6 | 190 | 260 | 5.5 |
3002.060300 | 6 | 230 | 300 | 5.5 |
3002.060400 | 6 | 340 | 400 | 5.5 |
3002.060600 | 6 | 460 | 600 | 5.5 |
3002.065100 | 6.5 | 60 | 100 | 6 |
3002.065127 | 6.5 | 85 | 127 | 6 |
3002.065150 | 6.5 | 110 | 150 | 6 |
3002.065200 | 6.5 | 130 | 200 | 6 |
3002.065260 | 6.5 | 190 | 260 | 6 |
3002.065300 | 6.5 | 230 | 300 | 6 |
3002.065305 | 6.5 | 235 | 305 | 6 |
3002.065400 | 6.5 | 340 | 400 | 6 |
3002.070100 | 7 | 60 | 100 | 6.5 |
3002.070120 | 7 | 80 | 120 | 6.5 |
3002.070127 | 7 | 85 | 127 | 6.5 |
3002.070150 | 7 | 110 | 150 | 6.5 |
3002.070300 | 7 | 230 | 300 | 6.5 |
3002.070400 | 7 | 340 | 400 | 6.5 |
3002.070500 | 7 | 360 | 500 | 6.5 |
3002.075100 | 7.5 | 60 | 100 | 6.5 |
3002.075120 | 7.5 | 80 | 120 | 6.5 |
3002.075150 | 7.5 | 110 | 150 | 6.5 |
3002.080120 | 8 | 80 | 120 | 7.6 |
3002.080127 | 8 | 85 | 127 | 7.6 |
3002.080150 | 8 | 110 | 150 | 7.6 |
3002.080200 | 8 | 130 | 200 | 7.6 |
3002.080260 | 8 | 190 | 260 | 7.6 |
3002.080300 | 8 | 230 | 300 | 7.6 |
3002.080305 | 8 | 235 | 305 | 7.6 |
3002.080400 | 8 | 340 | 400 | 7.6 |
3002.080460 | 8 | 380 | 460 | 7.6 |
3002.080600 | 8 | 460 | 600 | 7.6 |
3002.085120 | 8.5 | 80 | 120 | 8 |
3002.085150 | 8.5 | 110 | 150 | 8 |
3002.085200 | 8.5 | 130 | 200 | 8 |
3002.090120 | 9 | 80 | 120 | 8 |
3002.090150 | 9 | 110 | 150 | 8 |
3002.095120 | 9.5 | 80 | 120 | 9 |
3002.095127 | 9.5 | 85 | 127 | 9 |
3002.095150 | 9.5 | 110 | 150 | 9 |
3002.095460 | 9.5 | 380 | 460 | 9 |
3002.100120 | 10 | 80 | 120 | 9 |
3002.100150 | 10 | 110 | 150 | 9 |
3002.100200 | 10 | 135 | 200 | 9 |
3002.100260 | 10 | 190 | 260 | 9 |
3002.100300 | 10 | 230 | 300 | 9 |
3002.100400 | 10 | 340 | 400 | 9 |
3002.100600 | 10 | 460 | 600 | 9 |
3002.110120 | 11 | 80 | 120 | 9 |
3002.110150 | 11 | 110 | 150 | 9 |
3002.110200 | 11 | 135 | 200 | 9 |
3002.115120 | 11.5 | 80 | 120 | 9.98 |
3002.115150 | 11.5 | 110 | 150 | 9.98 |
3002.115200 | 11.5 | 135 | 200 | 9.98 |
3002.120130 | 12 | 80 | 130 | 9.98 |
3002.120150 | 12 | 90 | 150 | 9.98 |
3002.120200 | 12 | 150 | 200 | 9.98 |
3002.120260 | 12 | 150 | 260 | 9.98 |
3002.120300 | 12 | 230 | 300 | 9.98 |
3002.120400 | 12 | 340 | 400 | 9.98 |
3002.120600 | 12 | 460 | 600 | 9.98 |
3002.121000 | 12 | 900 | 1000 | 9.98 |
3002.125130 | 12.5 | 80 | 130 | 9.98 |
3002.125150 | 12.5 | 90 | 150 | 9.98 |
3002.125200 | 12.5 | 150 | 200 | 9.98 |
3002.130150 | 13 | 90 | 150 | 9.98 |
3002.130200 | 13 | 150 | 200 | 9.98 |
3002.130300 | 13 | 230 | 300 | 9.98 |
3002.130305 | 13 | 235 | 305 | 9.98 |
3002.130460 | 13 | 380 | 460 | 9.98 |
3002.135150 | 13.5 | 90 | 150 | 10 |
3002.135200 | 13.5 | 150 | 200 | 10 |
3002.140150 | 14 | 90 | 150 | 10 |
3002.140200 | 14 | 135 | 200 | 10 |
3002.140260 | 14 | 200 | 260 | 10 |
3002.140300 | 14 | 230 | 300 | 10 |
3002.140400 | 14 | 340 | 400 | 10 |
3002.140600 | 14 | 460 | 600 | 10 |
3002.145150 | 14.5 | 90 | 150 | 10 |
3002.145200 | 14.5 | 135 | 200 | 10 |
3002.150150 | 15 | 90 | 150 | 10 |
3002.150200 | 15 | 135 | 200 | 10 |
3002.160150 | 16 | 90 | 150 | 10 |
3002.160200 | 16 | 135 | 200 | 10 |
3002.160250 | 16 | 200 | 260 | 10 |
3002.160300 | 16 | 230 | 300 | 10 |
3002.160305 | 16 | 235 | 305 | 10 |
3002.160400 | 16 | 340 | 400 | 10 |
3002.160460 | 16 | 380 | 460 | 10 |
3002.160600 | 16 | 460 | 600 | 10 |
3002.180160 | 18 | 100 | 160 | 10 |
3002.180200 | 18 | 135 | 200 | 10 |
3002.180300 | 18 | 230 | 300 | 10 |
3002.180400 | 18 | 340 | 400 | 10 |
3002.180600 | 18 | 460 | 600 | 10 |
3002.190152 | 19 | 90 | 152 | 10 |
3002.190160 | 19 | 100 | 160 | 10 |
3002.190200 | 19 | 135 | 200 | 10 |
3002.190305 | 19 | 230 | 305 | 10 |
3002.190460 | 19 | 380 | 460 | 10 |
3002.200160 | 20 | 100 | 160 | 10 |
3002.200200 | 20 | 135 | 200 | 10 |
3002.200260 | 20 | 200 | 260 | 10 |
3002.200300 | 20 | 230 | 300 | 10 |
3002.200400 | 20 | 340 | 400 | 10 |
3002.200600 | 20 | 460 | 600 | 10 |
3002.220160 | 22 | 100 | 160 | 10 |
3002.220200 | 22 | 135 | 200 | 10 |
3002.220300 | 22 | 230 | 300 | 10 |
3002.220400 | 22 | 340 | 400 | 10 |
3002.220460 | 22 | 380 | 460 | 10 |
3002.220600 | 22 | 460 | 600 | 10 |
3002.250152 | 25 | 90 | 152 | 13 |
3002.250160 | 25 | 100 | 160 | 13 |
3002.250200 | 25 | 135 | 200 | 13 |
3002.250300 | 25 | 230 | 300 | 13 |
3002.250305 | 25 | 235 | 305 | 13 |
3002.250400 | 25 | 340 | 400 | 13 |
3002.250460 | 25 | 380 | 460 | 13 |
3002.250600 | 25 | 460 | 600 | 13 |
*Диаметр от 13,5 до 25 мм. Проверки с уменьшенным хвостовиком.
Таблица размера:
Номер предмета | Диаметр (мм) | Рабочая длина (мм) | Общая длина (мм) | Диаметр хвостовика (мм) |
3002.030060 | 3 | 30 | 60 | 2.8 |
3002.030070 | 3 | 35 | 70 | 2.8 |
3002.030076 | 3 | 41 | 76 | 2.8 |
3002.030085 | 3 | 45 | 85 | 2.8 |
3002.035060 | 3.5 | 30 | 60 | 2.8 |
3002.035070 | 3.5 | 35 | 70 | 2.8 |
3002.040075 | 4 | 35 | 75 | 3.75 |
3002.040085 | 4 | 45 | 85 | 3.75 |
3002.040090 | 4 | 50 | 90 | 3.75 |
3002.040102 | 4 | 62 | 102 | 3.75 |
3002.040150 | 4 | 110 | 150 | 3.75 |
3002.045075 | 4.5 | 35 | 75 | 4 |
3002.045085 | 4.5 | 45 | 85 | 4 |
3002.050085 | 5 | 40 | 85 | 4.5 |
3002.050090 | 5 | 45 | 90 | 4.5 |
3002.050095 | 5 | 50 | 95 | 4.5 |
3002.050100 | 5 | 60 | 100 | 4.5 |
3002.050127 | 5 | 85 | 127 | 4.5 |
3002.050150 | 5 | 110 | 150 | 4.5 |
3002.050250 | 5 | 200 | 250 | 4.5 |
3002.050300 | 5 | 250 | 300 | 4.5 |
3002.050400 | 5 | 260 | 400 | 4.5 |
3002.050500 | 5 | 360 | 500 | 4.5 |
3002.055085 | 5.5 | 45 | 85 | 5 |
3002.055095 | 5.5 | 50 | 95 | 5 |
3002.055100 | 5.5 | 60 | 100 | 5 |
3002.055150 | 5.5 | 110 | 150 | 5 |
3002.060100 | 6 | 60 | 100 | 5.5 |
3002.060150 | 6 | 110 | 150 | 5.5 |
3002.060200 | 6 | 130 | 200 | 5.5 |
3002.060260 | 6 | 190 | 260 | 5.5 |
3002.060300 | 6 | 230 | 300 | 5.5 |
3002.060400 | 6 | 340 | 400 | 5.5 |
3002.060600 | 6 | 460 | 600 | 5.5 |
3002.065100 | 6.5 | 60 | 100 | 6 |
3002.065127 | 6.5 | 85 | 127 | 6 |
3002.065150 | 6.5 | 110 | 150 | 6 |
3002.065200 | 6.5 | 130 | 200 | 6 |
3002.065260 | 6.5 | 190 | 260 | 6 |
3002.065300 | 6.5 | 230 | 300 | 6 |
3002.065305 | 6.5 | 235 | 305 | 6 |
3002.065400 | 6.5 | 340 | 400 | 6 |
3002.070100 | 7 | 60 | 100 | 6.5 |
3002.070120 | 7 | 80 | 120 | 6.5 |
3002.070127 | 7 | 85 | 127 | 6.5 |
3002.070150 | 7 | 110 | 150 | 6.5 |
3002.070300 | 7 | 230 | 300 | 6.5 |
3002.070400 | 7 | 340 | 400 | 6.5 |
3002.070500 | 7 | 360 | 500 | 6.5 |
3002.075100 | 7.5 | 60 | 100 | 6.5 |
3002.075120 | 7.5 | 80 | 120 | 6.5 |
3002.075150 | 7.5 | 110 | 150 | 6.5 |
3002.080120 | 8 | 80 | 120 | 7.6 |
3002.080127 | 8 | 85 | 127 | 7.6 |
3002.080150 | 8 | 110 | 150 | 7.6 |
3002.080200 | 8 | 130 | 200 | 7.6 |
3002.080260 | 8 | 190 | 260 | 7.6 |
3002.080300 | 8 | 230 | 300 | 7.6 |
3002.080305 | 8 | 235 | 305 | 7.6 |
3002.080400 | 8 | 340 | 400 | 7.6 |
3002.080460 | 8 | 380 | 460 | 7.6 |
3002.080600 | 8 | 460 | 600 | 7.6 |
3002.085120 | 8.5 | 80 | 120 | 8 |
3002.085150 | 8.5 | 110 | 150 | 8 |
3002.085200 | 8.5 | 130 | 200 | 8 |
3002.090120 | 9 | 80 | 120 | 8 |
3002.090150 | 9 | 110 | 150 | 8 |
3002.095120 | 9.5 | 80 | 120 | 9 |
3002.095127 | 9.5 | 85 | 127 | 9 |
3002.095150 | 9.5 | 110 | 150 | 9 |
3002.095460 | 9.5 | 380 | 460 | 9 |
3002.100120 | 10 | 80 | 120 | 9 |
3002.100150 | 10 | 110 | 150 | 9 |
3002.100200 | 10 | 135 | 200 | 9 |
3002.100260 | 10 | 190 | 260 | 9 |
3002.100300 | 10 | 230 | 300 | 9 |
3002.100400 | 10 | 340 | 400 | 9 |
3002.100600 | 10 | 460 | 600 | 9 |
3002.110120 | 11 | 80 | 120 | 9 |
3002.110150 | 11 | 110 | 150 | 9 |
3002.110200 | 11 | 135 | 200 | 9 |
3002.115120 | 11.5 | 80 | 120 | 9.98 |
3002.115150 | 11.5 | 110 | 150 | 9.98 |
3002.115200 | 11.5 | 135 | 200 | 9.98 |
3002.120130 | 12 | 80 | 130 | 9.98 |
3002.120150 | 12 | 90 | 150 | 9.98 |
3002.120200 | 12 | 150 | 200 | 9.98 |
3002.120260 | 12 | 150 | 260 | 9.98 |
3002.120300 | 12 | 230 | 300 | 9.98 |
3002.120400 | 12 | 340 | 400 | 9.98 |
3002.120600 | 12 | 460 | 600 | 9.98 |
3002.121000 | 12 | 900 | 1000 | 9.98 |
3002.125130 | 12.5 | 80 | 130 | 9.98 |
3002.125150 | 12.5 | 90 | 150 | 9.98 |
3002.125200 | 12.5 | 150 | 200 | 9.98 |
3002.130150 | 13 | 90 | 150 | 9.98 |
3002.130200 | 13 | 150 | 200 | 9.98 |
3002.130300 | 13 | 230 | 300 | 9.98 |
3002.130305 | 13 | 235 | 305 | 9.98 |
3002.130460 | 13 | 380 | 460 | 9.98 |
3002.135150 | 13.5 | 90 | 150 | 10 |
3002.135200 | 13.5 | 150 | 200 | 10 |
3002.140150 | 14 | 90 | 150 | 10 |
3002.140200 | 14 | 135 | 200 | 10 |
3002.140260 | 14 | 200 | 260 | 10 |
3002.140300 | 14 | 230 | 300 | 10 |
3002.140400 | 14 | 340 | 400 | 10 |
3002.140600 | 14 | 460 | 600 | 10 |
3002.145150 | 14.5 | 90 | 150 | 10 |
3002.145200 | 14.5 | 135 | 200 | 10 |
3002.150150 | 15 | 90 | 150 | 10 |
3002.150200 | 15 | 135 | 200 | 10 |
3002.160150 | 16 | 90 | 150 | 10 |
3002.160200 | 16 | 135 | 200 | 10 |
3002.160250 | 16 | 200 | 260 | 10 |
3002.160300 | 16 | 230 | 300 | 10 |
3002.160305 | 16 | 235 | 305 | 10 |
3002.160400 | 16 | 340 | 400 | 10 |
3002.160460 | 16 | 380 | 460 | 10 |
3002.160600 | 16 | 460 | 600 | 10 |
3002.180160 | 18 | 100 | 160 | 10 |
3002.180200 | 18 | 135 | 200 | 10 |
3002.180300 | 18 | 230 | 300 | 10 |
3002.180400 | 18 | 340 | 400 | 10 |
3002.180600 | 18 | 460 | 600 | 10 |
3002.190152 | 19 | 90 | 152 | 10 |
3002.190160 | 19 | 100 | 160 | 10 |
3002.190200 | 19 | 135 | 200 | 10 |
3002.190305 | 19 | 230 | 305 | 10 |
3002.190460 | 19 | 380 | 460 | 10 |
3002.200160 | 20 | 100 | 160 | 10 |
3002.200200 | 20 | 135 | 200 | 10 |
3002.200260 | 20 | 200 | 260 | 10 |
3002.200300 | 20 | 230 | 300 | 10 |
3002.200400 | 20 | 340 | 400 | 10 |
3002.200600 | 20 | 460 | 600 | 10 |
3002.220160 | 22 | 100 | 160 | 10 |
3002.220200 | 22 | 135 | 200 | 10 |
3002.220300 | 22 | 230 | 300 | 10 |
3002.220400 | 22 | 340 | 400 | 10 |
3002.220460 | 22 | 380 | 460 | 10 |
3002.220600 | 22 | 460 | 600 | 10 |
3002.250152 | 25 | 90 | 152 | 13 |
3002.250160 | 25 | 100 | 160 | 13 |
3002.250200 | 25 | 135 | 200 | 13 |
3002.250300 | 25 | 230 | 300 | 13 |
3002.250305 | 25 | 235 | 305 | 13 |
3002.250400 | 25 | 340 | 400 | 13 |
3002.250460 | 25 | 380 | 460 | 13 |
3002.250600 | 25 | 460 | 600 | 13 |
*Диаметр от 13,5 до 25 мм. Проверки с уменьшенным хвостовиком.