962 серия
HTT , OEM job
ГЭС
Для сверла отверстий в различных легированных, нелегированных стальных, шерохого металла, нержавеющей стали, INOX, IRE, Castiron и т. Д.
962
3 мм до 16 мм
Цилиндр
Работа по металлу
штат: | |
---|---|
Количество: | |
Размер таблицы (DIN338RN):
Номер предмета | Диаметр (мм) | Длина флейты (мм) | Общая длина (мм) |
962.3380301 | 3.0 | 33 | 61 |
962.3380311 | 3.1 | 36 | 65 |
962.3380321 | 3.2 | 36 | 65 |
962.3380331 | 3.3 | 36 | 65 |
962.3380341 | 3.4 | 39 | 70 |
962.3380351 | 3.5 | 39 | 70 |
962.3380361 | 3.6 | 39 | 70 |
962.3380371 | 3.7 | 39 | 70 |
962.3380381 | 3.8 | 43 | 75 |
962.3380391 | 3.9 | 43 | 75 |
962.3380401 | 4.0 | 43 | 75 |
962.3380411 | 4.1 | 43 | 75 |
962.3380421 | 4.2 | 43 | 75 |
962.3380431 | 4.3 | 47 | 80 |
962.3380441 | 4.4 | 47 | 80 |
962.3380451 | 4.5 | 47 | 80 |
962.3380461 | 4.6 | 47 | 80 |
962.3380471 | 4.7 | 47 | 80 |
962.3380481 | 4.8 | 52 | 86 |
962.3380491 | 4.9 | 52 | 86 |
962.3380501 | 5.0 | 52 | 86 |
962.3380511 | 5.1 | 52 | 86 |
962.3380521 | 5.2 | 52 | 86 |
962.3380531 | 5.3 | 52 | 86 |
962.3380541 | 5.4 | 57 | 93 |
962.3380551 | 5.5 | 57 | 93 |
962.3380561 | 5.6 | 57 | 93 |
962.3380571 | 5.7 | 57 | 93 |
962.3380581 | 5.8 | 57 | 93 |
962.3380591 | 5.9 | 57 | 93 |
962.3380601 | 6.0 | 57 | 93 |
962.3380611 | 6.1 | 63 | 101 |
962.3380621 | 6.2 | 63 | 101 |
962.3380631 | 6.3 | 63 | 101 |
962.3380641 | 6.4 | 63 | 101 |
962.3380651 | 6.5 | 63 | 101 |
962.3380661 | 6.6 | 63 | 101 |
962.3380671 | 6.7 | 63 | 101 |
962.3380681 | 6.8 | 69 | 109 |
962.3380691 | 6.9 | 69 | 109 |
962.3380701 | 7.0 | 69 | 109 |
962.3380711 | 7.1 | 69 | 109 |
962.3380721 | 7.2 | 69 | 109 |
962.3380731 | 7.3 | 69 | 109 |
962.3380741 | 7.4 | 69 | 109 |
962.3380751 | 7.5 | 69 | 109 |
962.3380761 | 7.6 | 75 | 117 |
962.3380771 | 7.7 | 75 | 117 |
962.3380781 | 7.8 | 75 | 117 |
962.3380791 | 7.9 | 75 | 117 |
962.3380801 | 8.0 | 75 | 117 |
962.3380811 | 8.1 | 75 | 117 |
962.3380821 | 8.2 | 75 | 117 |
962.3380831 | 8.3 | 75 | 117 |
962.3380841 | 8.4 | 75 | 117 |
962.3380851 | 8.5 | 75 | 117 |
962.3380861 | 8.6 | 81 | 125 |
962.3380871 | 8.7 | 81 | 125 |
962.3380881 | 8.8 | 81 | 125 |
962.3380891 | 8.9 | 81 | 125 |
962.3380901 | 9.0 | 81 | 125 |
962.3380911 | 9.1 | 81 | 125 |
962.3380921 | 9.2 | 81 | 125 |
962.3380931 | 9.3 | 81 | 125 |
962.3380941 | 9.4 | 81 | 125 |
962.3380951 | 9.5 | 81 | 125 |
962.3380961 | 9.6 | 87 | 133 |
962.3380971 | 9.7 | 87 | 133 |
962.3380981 | 9.8 | 87 | 133 |
962.3380991 | 9.9 | 87 | 133 |
962.3381001 | 10.0 | 87 | 133 |
962.3381021 | 10.2 | 87 | 133 |
962.3381051 | 10.5 | 87 | 133 |
962.3381101 | 11.0 | 94 | 142 |
962.3381151 | 11.5 | 94 | 142 |
962.3381201 | 12.0 | 101 | 151 |
962.3381251 | 12.5 | 101 | 151 |
962.3381301 | 13.0 | 101 | 151 |
962.3381351 | 13.5 | 108 | 160 |
962.3381401 | 14.0 | 108 | 160 |
962.3381451 | 14.5 | 108 | 160 |
962.3381501 | 15.0 | 108 | 160 |
962.3381551 | 15.5 | 114 | 178 |
962.3381601 | 16.0 | 114 | 178 |
* Примечание. Диаметр 13,5 мм до 16 мм с уменьшенным хвостовиком цилиндра диаметром 12,7 мм
Размер таблицы (DIN338RN):
Номер предмета | Диаметр (мм) | Длина флейты (мм) | Общая длина (мм) |
962.3380301 | 3.0 | 33 | 61 |
962.3380311 | 3.1 | 36 | 65 |
962.3380321 | 3.2 | 36 | 65 |
962.3380331 | 3.3 | 36 | 65 |
962.3380341 | 3.4 | 39 | 70 |
962.3380351 | 3.5 | 39 | 70 |
962.3380361 | 3.6 | 39 | 70 |
962.3380371 | 3.7 | 39 | 70 |
962.3380381 | 3.8 | 43 | 75 |
962.3380391 | 3.9 | 43 | 75 |
962.3380401 | 4.0 | 43 | 75 |
962.3380411 | 4.1 | 43 | 75 |
962.3380421 | 4.2 | 43 | 75 |
962.3380431 | 4.3 | 47 | 80 |
962.3380441 | 4.4 | 47 | 80 |
962.3380451 | 4.5 | 47 | 80 |
962.3380461 | 4.6 | 47 | 80 |
962.3380471 | 4.7 | 47 | 80 |
962.3380481 | 4.8 | 52 | 86 |
962.3380491 | 4.9 | 52 | 86 |
962.3380501 | 5.0 | 52 | 86 |
962.3380511 | 5.1 | 52 | 86 |
962.3380521 | 5.2 | 52 | 86 |
962.3380531 | 5.3 | 52 | 86 |
962.3380541 | 5.4 | 57 | 93 |
962.3380551 | 5.5 | 57 | 93 |
962.3380561 | 5.6 | 57 | 93 |
962.3380571 | 5.7 | 57 | 93 |
962.3380581 | 5.8 | 57 | 93 |
962.3380591 | 5.9 | 57 | 93 |
962.3380601 | 6.0 | 57 | 93 |
962.3380611 | 6.1 | 63 | 101 |
962.3380621 | 6.2 | 63 | 101 |
962.3380631 | 6.3 | 63 | 101 |
962.3380641 | 6.4 | 63 | 101 |
962.3380651 | 6.5 | 63 | 101 |
962.3380661 | 6.6 | 63 | 101 |
962.3380671 | 6.7 | 63 | 101 |
962.3380681 | 6.8 | 69 | 109 |
962.3380691 | 6.9 | 69 | 109 |
962.3380701 | 7.0 | 69 | 109 |
962.3380711 | 7.1 | 69 | 109 |
962.3380721 | 7.2 | 69 | 109 |
962.3380731 | 7.3 | 69 | 109 |
962.3380741 | 7.4 | 69 | 109 |
962.3380751 | 7.5 | 69 | 109 |
962.3380761 | 7.6 | 75 | 117 |
962.3380771 | 7.7 | 75 | 117 |
962.3380781 | 7.8 | 75 | 117 |
962.3380791 | 7.9 | 75 | 117 |
962.3380801 | 8.0 | 75 | 117 |
962.3380811 | 8.1 | 75 | 117 |
962.3380821 | 8.2 | 75 | 117 |
962.3380831 | 8.3 | 75 | 117 |
962.3380841 | 8.4 | 75 | 117 |
962.3380851 | 8.5 | 75 | 117 |
962.3380861 | 8.6 | 81 | 125 |
962.3380871 | 8.7 | 81 | 125 |
962.3380881 | 8.8 | 81 | 125 |
962.3380891 | 8.9 | 81 | 125 |
962.3380901 | 9.0 | 81 | 125 |
962.3380911 | 9.1 | 81 | 125 |
962.3380921 | 9.2 | 81 | 125 |
962.3380931 | 9.3 | 81 | 125 |
962.3380941 | 9.4 | 81 | 125 |
962.3380951 | 9.5 | 81 | 125 |
962.3380961 | 9.6 | 87 | 133 |
962.3380971 | 9.7 | 87 | 133 |
962.3380981 | 9.8 | 87 | 133 |
962.3380991 | 9.9 | 87 | 133 |
962.3381001 | 10.0 | 87 | 133 |
962.3381021 | 10.2 | 87 | 133 |
962.3381051 | 10.5 | 87 | 133 |
962.3381101 | 11.0 | 94 | 142 |
962.3381151 | 11.5 | 94 | 142 |
962.3381201 | 12.0 | 101 | 151 |
962.3381251 | 12.5 | 101 | 151 |
962.3381301 | 13.0 | 101 | 151 |
962.3381351 | 13.5 | 108 | 160 |
962.3381401 | 14.0 | 108 | 160 |
962.3381451 | 14.5 | 108 | 160 |
962.3381501 | 15.0 | 108 | 160 |
962.3381551 | 15.5 | 114 | 178 |
962.3381601 | 16.0 | 114 | 178 |
* Примечание. Диаметр 13,5 мм до 16 мм с уменьшенным хвостовиком цилиндра диаметром 12,7 мм