902 серии
HTT , OEM brand
MPP +
Для сверла отверстий в металлических листах, стальной жесткой пластине, стали, железо, легированной стали, нележащей стали и т. Д.
902 серии
1 мм до 20 мм
Цилиндр
Работа по металлу
штат: | |
---|---|
Количество: | |
Размер Tabel:
Номер предмета | Диаметр (мм) | Рабочая длина (мм) | Общая длина (мм) |
902.010026 | 1.00 | 6 | 26 |
902.011028 | 1.10 | 7 | 28 |
902.012030 | 1.20 | 8 | 30 |
902.013030 | 1.30 | 8 | 30 |
902.014032 | 1.40 | 9 | 32 |
902.015032 | 1.50 | 9 | 32 |
902.016034 | 1.60 | 10 | 34 |
902.017034 | 1.70 | 10 | 34 |
902.018036 | 1.80 | 11 | 36 |
902.019036 | 1.90 | 11 | 36 |
902.020038 | 2.00 | 12 | 38 |
902.020538 | 2.05 | 12 | 38 |
902.021038 | 2.10 | 12 | 38 |
902.021540 | 2.15 | 13 | 40 |
902.022040 | 2.20 | 13 | 40 |
902.022540 | 2.25 | 13 | 40 |
902.023040 | 2.30 | 13 | 40 |
902.023540 | 2.35 | 13 | 40 |
902.024043 | 2.40 | 14 | 43 |
902.024543 | 2.45 | 14 | 43 |
902.025043 | 2.50 | 14 | 43 |
902.025543 | 2.55 | 14 | 43 |
902.026043 | 2.60 | 14 | 43 |
902.026543 | 2.65 | 14 | 43 |
902.027046 | 2.70 | 16 | 46 |
902.027546 | 2.75 | 16 | 46 |
902.028046 | 2.80 | 16 | 46 |
902.028546 | 2.85 | 16 | 46 |
902.029046 | 2.90 | 16 | 46 |
902.030046 | 3.00 | 16 | 46 |
902.031049 | 3.10 | 18 | 49 |
902.032049 | 3.20 | 18 | 49 |
902.033049 | 3.30 | 18 | 49 |
902.034052 | 3.40 | 20 | 52 |
902.035052 | 3.50 | 20 | 52 |
902.036052 | 3.60 | 20 | 52 |
902.037052 | 3.70 | 20 | 52 |
902.038052 | 3.80 | 22 | 55 |
902.039055 | 3.90 | 22 | 55 |
902.040055 | 4.00 | 22 | 55 |
902.041055 | 4.10 | 22 | 55 |
902.042055 | 4.20 | 22 | 55 |
902.043058 | 4.30 | 24 | 58 |
902.044058 | 4.40 | 24 | 58 |
902.045058 | 4.50 | 24 | 58 |
902.046058 | 4.60 | 24 | 58 |
902.047058 | 4.70 | 24 | 58 |
902.048062 | 4.80 | 26 | 62 |
902.049062 | 4.90 | 26 | 62 |
902.050062 | 5.00 | 26 | 62 |
902.051062 | 5.10 | 26 | 62 |
902.052062 | 5.20 | 26 | 62 |
902.053062 | 5.30 | 26 | 62 |
902.054066 | 5.40 | 28 | 66 |
902.055066 | 5.50 | 28 | 66 |
902.056066 | 5.60 | 28 | 66 |
902.057066 | 5.70 | 28 | 66 |
902.058066 | 5.80 | 28 | 66 |
902.059066 | 5.90 | 28 | 66 |
902.060066 | 6.00 | 28 | 66 |
902.061070 | 6.10 | 31 | 70 |
902.062070 | 6.20 | 31 | 70 |
902.063070 | 6.30 | 31 | 70 |
902.064070 | 6.40 | 31 | 70 |
902.065070 | 6.50 | 31 | 70 |
902.066070 | 6.60 | 31 | 70 |
902.067070 | 6.70 | 31 | 70 |
902.068074 | 6.80 | 34 | 74 |
902.069074 | 6.90 | 34 | 74 |
902.070074 | 7.00 | 34 | 74 |
902.071074 | 7.10 | 34 | 74 |
902.072074 | 7.20 | 34 | 74 |
902.073074 | 7.30 | 34 | 74 |
902.074074 | 7.40 | 34 | 74 |
902.075074 | 7.50 | 34 | 74 |
902.076079 | 7.60 | 37 | 79 |
902.077079 | 7.70 | 37 | 79 |
902.078079 | 7.80 | 37 | 79 |
902.079079 | 7.90 | 37 | 79 |
902.080079 | 8.00 | 37 | 79 |
902.081079 | 8.10 | 37 | 79 |
902.082079 | 8.20 | 37 | 79 |
902.083079 | 8.30 | 37 | 79 |
902.084079 | 8.40 | 37 | 79 |
902.085079 | 8.50 | 37 | 79 |
902.086084 | 8.60 | 40 | 84 |
902.087084 | 8.70 | 40 | 84 |
902.088084 | 8.80 | 40 | 84 |
902.089084 | 8.90 | 40 | 84 |
902.090084 | 9.00 | 40 | 84 |
902.091084 | 9.10 | 40 | 84 |
902.092084 | 9.20 | 40 | 84 |
902.093084 | 9.30 | 40 | 84 |
902.094084 | 9.40 | 40 | 84 |
902.095084 | 9.50 | 40 | 84 |
902.096089 | 9.60 | 43 | 89 |
902.097089 | 9.70 | 43 | 89 |
902.098089 | 9.80 | 43 | 89 |
902.099089 | 9.90 | 43 | 89 |
902.100089 | 10.00 | 43 | 89 |
902.101089 | 10.10 | 43 | 89 |
902.102089 | 10.20 | 43 | 89 |
902.103089 | 10.30 | 43 | 89 |
902.104089 | 10.40 | 43 | 89 |
902.105089 | 10.50 | 43 | 89 |
902.106089 | 10.60 | 43 | 89 |
902.107095 | 10.70 | 47 | 95 |
902.108095 | 10.80 | 47 | 95 |
902.109095 | 10.90 | 47 | 95 |
902.110095 | 11.00 | 47 | 95 |
902.111095 | 11.10 | 47 | 95 |
902.112095 | 11.20 | 47 | 95 |
902.113095 | 11.30 | 47 | 95 |
902.114095 | 11.40 | 47 | 95 |
902.115095 | 11.50 | 47 | 95 |
902.116095 | 11.60 | 47 | 95 |
902.117095 | 11.70 | 47 | 95 |
902.118095 | 11.80 | 47 | 95 |
902.119102 | 11.90 | 51 | 102 |
902.120102 | 12.00 | 51 | 102 |
902.121102 | 12.10 | 51 | 102 |
902.122102 | 12.20 | 51 | 102 |
902.123102 | 12.30 | 51 | 102 |
902.124102 | 12.40 | 51 | 102 |
902.125102 | 12.50 | 51 | 102 |
902.126102 | 12.60 | 51 | 102 |
902.127102 | 12.70 | 51 | 102 |
902.128102 | 12.80 | 51 | 102 |
902.129102 | 12.90 | 51 | 102 |
902.130102 | 13.00 | 51 | 102 |
902.135107 | 13.50 | 54 | 107 |
902.136107 | 13.60 | 54 | 107 |
902.137107 | 13.70 | 54 | 107 |
902.138107 | 13.80 | 54 | 107 |
902.139107 | 13.90 | 54 | 107 |
902.140107 | 14.00 | 54 | 107 |
902.145111 | 14.50 | 56 | 111 |
902.150111 | 15.00 | 56 | 111 |
902.155115 | 15.50 | 58 | 115 |
902.160115 | 16.00 | 58 | 115 |
902.165119 | 16.50 | 60 | 119 |
902.170119 | 17.00 | 60 | 119 |
902.175123 | 17.50 | 62 | 123 |
902.180123 | 18.00 | 62 | 123 |
902.185127 | 18.50 | 64 | 127 |
902.190127 | 19.00 | 64 | 127 |
902.195131 | 19.50 | 66 | 131 |
902.200131 | 20.00 | 66 | 131 |
* Примечание:: диаметр 13,5-20 мм сверла с уменьшенным хвостовиком 12,7 мм
Размер Tabel:
Номер предмета | Диаметр (мм) | Рабочая длина (мм) | Общая длина (мм) |
902.010026 | 1.00 | 6 | 26 |
902.011028 | 1.10 | 7 | 28 |
902.012030 | 1.20 | 8 | 30 |
902.013030 | 1.30 | 8 | 30 |
902.014032 | 1.40 | 9 | 32 |
902.015032 | 1.50 | 9 | 32 |
902.016034 | 1.60 | 10 | 34 |
902.017034 | 1.70 | 10 | 34 |
902.018036 | 1.80 | 11 | 36 |
902.019036 | 1.90 | 11 | 36 |
902.020038 | 2.00 | 12 | 38 |
902.020538 | 2.05 | 12 | 38 |
902.021038 | 2.10 | 12 | 38 |
902.021540 | 2.15 | 13 | 40 |
902.022040 | 2.20 | 13 | 40 |
902.022540 | 2.25 | 13 | 40 |
902.023040 | 2.30 | 13 | 40 |
902.023540 | 2.35 | 13 | 40 |
902.024043 | 2.40 | 14 | 43 |
902.024543 | 2.45 | 14 | 43 |
902.025043 | 2.50 | 14 | 43 |
902.025543 | 2.55 | 14 | 43 |
902.026043 | 2.60 | 14 | 43 |
902.026543 | 2.65 | 14 | 43 |
902.027046 | 2.70 | 16 | 46 |
902.027546 | 2.75 | 16 | 46 |
902.028046 | 2.80 | 16 | 46 |
902.028546 | 2.85 | 16 | 46 |
902.029046 | 2.90 | 16 | 46 |
902.030046 | 3.00 | 16 | 46 |
902.031049 | 3.10 | 18 | 49 |
902.032049 | 3.20 | 18 | 49 |
902.033049 | 3.30 | 18 | 49 |
902.034052 | 3.40 | 20 | 52 |
902.035052 | 3.50 | 20 | 52 |
902.036052 | 3.60 | 20 | 52 |
902.037052 | 3.70 | 20 | 52 |
902.038052 | 3.80 | 22 | 55 |
902.039055 | 3.90 | 22 | 55 |
902.040055 | 4.00 | 22 | 55 |
902.041055 | 4.10 | 22 | 55 |
902.042055 | 4.20 | 22 | 55 |
902.043058 | 4.30 | 24 | 58 |
902.044058 | 4.40 | 24 | 58 |
902.045058 | 4.50 | 24 | 58 |
902.046058 | 4.60 | 24 | 58 |
902.047058 | 4.70 | 24 | 58 |
902.048062 | 4.80 | 26 | 62 |
902.049062 | 4.90 | 26 | 62 |
902.050062 | 5.00 | 26 | 62 |
902.051062 | 5.10 | 26 | 62 |
902.052062 | 5.20 | 26 | 62 |
902.053062 | 5.30 | 26 | 62 |
902.054066 | 5.40 | 28 | 66 |
902.055066 | 5.50 | 28 | 66 |
902.056066 | 5.60 | 28 | 66 |
902.057066 | 5.70 | 28 | 66 |
902.058066 | 5.80 | 28 | 66 |
902.059066 | 5.90 | 28 | 66 |
902.060066 | 6.00 | 28 | 66 |
902.061070 | 6.10 | 31 | 70 |
902.062070 | 6.20 | 31 | 70 |
902.063070 | 6.30 | 31 | 70 |
902.064070 | 6.40 | 31 | 70 |
902.065070 | 6.50 | 31 | 70 |
902.066070 | 6.60 | 31 | 70 |
902.067070 | 6.70 | 31 | 70 |
902.068074 | 6.80 | 34 | 74 |
902.069074 | 6.90 | 34 | 74 |
902.070074 | 7.00 | 34 | 74 |
902.071074 | 7.10 | 34 | 74 |
902.072074 | 7.20 | 34 | 74 |
902.073074 | 7.30 | 34 | 74 |
902.074074 | 7.40 | 34 | 74 |
902.075074 | 7.50 | 34 | 74 |
902.076079 | 7.60 | 37 | 79 |
902.077079 | 7.70 | 37 | 79 |
902.078079 | 7.80 | 37 | 79 |
902.079079 | 7.90 | 37 | 79 |
902.080079 | 8.00 | 37 | 79 |
902.081079 | 8.10 | 37 | 79 |
902.082079 | 8.20 | 37 | 79 |
902.083079 | 8.30 | 37 | 79 |
902.084079 | 8.40 | 37 | 79 |
902.085079 | 8.50 | 37 | 79 |
902.086084 | 8.60 | 40 | 84 |
902.087084 | 8.70 | 40 | 84 |
902.088084 | 8.80 | 40 | 84 |
902.089084 | 8.90 | 40 | 84 |
902.090084 | 9.00 | 40 | 84 |
902.091084 | 9.10 | 40 | 84 |
902.092084 | 9.20 | 40 | 84 |
902.093084 | 9.30 | 40 | 84 |
902.094084 | 9.40 | 40 | 84 |
902.095084 | 9.50 | 40 | 84 |
902.096089 | 9.60 | 43 | 89 |
902.097089 | 9.70 | 43 | 89 |
902.098089 | 9.80 | 43 | 89 |
902.099089 | 9.90 | 43 | 89 |
902.100089 | 10.00 | 43 | 89 |
902.101089 | 10.10 | 43 | 89 |
902.102089 | 10.20 | 43 | 89 |
902.103089 | 10.30 | 43 | 89 |
902.104089 | 10.40 | 43 | 89 |
902.105089 | 10.50 | 43 | 89 |
902.106089 | 10.60 | 43 | 89 |
902.107095 | 10.70 | 47 | 95 |
902.108095 | 10.80 | 47 | 95 |
902.109095 | 10.90 | 47 | 95 |
902.110095 | 11.00 | 47 | 95 |
902.111095 | 11.10 | 47 | 95 |
902.112095 | 11.20 | 47 | 95 |
902.113095 | 11.30 | 47 | 95 |
902.114095 | 11.40 | 47 | 95 |
902.115095 | 11.50 | 47 | 95 |
902.116095 | 11.60 | 47 | 95 |
902.117095 | 11.70 | 47 | 95 |
902.118095 | 11.80 | 47 | 95 |
902.119102 | 11.90 | 51 | 102 |
902.120102 | 12.00 | 51 | 102 |
902.121102 | 12.10 | 51 | 102 |
902.122102 | 12.20 | 51 | 102 |
902.123102 | 12.30 | 51 | 102 |
902.124102 | 12.40 | 51 | 102 |
902.125102 | 12.50 | 51 | 102 |
902.126102 | 12.60 | 51 | 102 |
902.127102 | 12.70 | 51 | 102 |
902.128102 | 12.80 | 51 | 102 |
902.129102 | 12.90 | 51 | 102 |
902.130102 | 13.00 | 51 | 102 |
902.135107 | 13.50 | 54 | 107 |
902.136107 | 13.60 | 54 | 107 |
902.137107 | 13.70 | 54 | 107 |
902.138107 | 13.80 | 54 | 107 |
902.139107 | 13.90 | 54 | 107 |
902.140107 | 14.00 | 54 | 107 |
902.145111 | 14.50 | 56 | 111 |
902.150111 | 15.00 | 56 | 111 |
902.155115 | 15.50 | 58 | 115 |
902.160115 | 16.00 | 58 | 115 |
902.165119 | 16.50 | 60 | 119 |
902.170119 | 17.00 | 60 | 119 |
902.175123 | 17.50 | 62 | 123 |
902.180123 | 18.00 | 62 | 123 |
902.185127 | 18.50 | 64 | 127 |
902.190127 | 19.00 | 64 | 127 |
902.195131 | 19.50 | 66 | 131 |
902.200131 | 20.00 | 66 | 131 |
* Примечание:: диаметр 13,5-20 мм сверла с уменьшенным хвостовиком 12,7 мм